| 
    
     pamy
    
    
	
		| 
				
					|  pamy   |   | | Points: | 164.567 |  | Rank: | 52 |  
                        | Opponents defeated: | 133.427 (233.) |  | Tribe: | M.M |  
                    | Night bonus: | Current: 22:00-06:00 
 |  
 
 
				
					
                        | Villages (44) | Coordinates | Points |  
        |  | 486|600 | 10.503 |  
        |  | 479|602 | 10.489 |  
        |  | 480|606 | 9.033 |  
        |  | 482|604 | 7.099 |  
        |  | 479|599 | 6.994 |  
        |  | 483|604 | 7.028 |  
        |  | 482|599 | 7.202 |  
        |  | 483|600 | 5.712 |  
        |  | 483|598 | 4.437 |  
        |  | 487|605 | 4.401 |  
        |  | 485|602 | 3.916 |  
        |  | 485|607 | 4.295 |  
        |  | 485|600 | 4.042 |  
        |  | 485|606 | 4.290 |  
        |  | 485|605 | 4.278 |  
        |  | 486|601 | 4.228 |  
        |  | 477|603 | 7.438 |  
        |  | 483|607 | 3.522 |  
        |  | 484|607 | 3.355 |  
        |  | 482|608 | 3.332 |  
        |  | 483|606 | 3.621 |  
        |  | 477|609 | 3.549 |  
        |  | 481|607 | 3.445 |  
        |  | 479|608 | 3.631 |  
        |  | 480|607 | 3.504 |  
        |  | 477|605 | 3.548 |  
        |  | 479|606 | 3.240 |  
        |  | 478|605 | 3.469 |  
        |  | 482|603 | 3.753 |  
        |  | 480|602 | 3.627 |  
        |  | 478|599 | 3.976 |  
        |  | 481|601 | 993 |  
        |  | 477|602 | 677 |  
        |  | 476|603 | 1.146 |  
        |  | 476|601 | 1.302 |  
        |  | 475|602 | 917 |  
        |  | 475|603 | 478 |  
        |  | 473|601 | 427 |  
        |  | 473|604 | 804 |  
        |  | 473|605 | 613 |  
        |  | 473|607 | 540 |  
        |  | 473|606 | 913 |  
        |  | 476|609 | 468 |  
        |  | 474|608 | 332 |  | 
			
				| Profile |  |  |  
		Victory achievements 
							
					
					
						Classic Winner
						You vanquished 2 Classic Worlds. 
					
					
						Winning Tribe
						You vanquished World 134 with your tribe Bloodbath and Beyond. 
	Achievements on other worlds |  |