Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 NOR 71.911.394 20 3.595.570 7413 9.701
2 Error. 37.808.212 20 1.890.411 4318 8.756
3 M.M 31.102.253 19 1.636.961 3810 8.163
4 SEGGS 25.839.908 16 1.614.994 2993 8.633
5 ~EX~ 19.175.266 15 1.278.351 2279 8.414
6 Error! 9.684.373 18 538.021 1300 7.450
7 FnF 7.927.671 18 440.426 1191 6.656
8 E.E.E 6.682.747 20 334.137 1053 6.346
9 SAKDA 5.632.803 20 281.640 796 7.076
10 Camp 5.168.676 20 258.434 800 6.461
11 MiTH 4.811.478 20 240.574 745 6.458
12 Betray 4.082.105 8 510.263 595 6.861
13 MFK 3.172.109 14 226.579 477 6.650
14 Zulu 2.755.010 15 183.667 358 7.696
15 ubli 1.885.885 20 94.294 364 5.181
16 -(0)- 1.452.442 19 76.444 293 4.957
17 Order 1.424.736 13 109.595 271 5.257
18 G.F.W 1.042.224 15 69.482 203 5.134
19 MTD 989.007 12 82.417 178 5.556
20 -ATMH- 915.489 18 50.861 206 4.444
21 G.F.W2 868.266 18 48.237 199 4.363
22 MiTH2 808.097 13 62.161 140 5.772
23 Dracul 805.944 11 73.268 137 5.883
24 JEPS 574.714 15 38.314 126 4.561
25 -KCDQ- 572.786 10 57.279 100 5.728
down >>>
Rank:
Tribe tag:
Tribe name: