Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 NOR 286.038.020 20 14.301.901 24648 11.605
2 FnF 26.903.351 13 2.069.489 2686 10.016
3 Error. 22.779.566 12 1.898.297 2099 10.853
4 Betray 16.599.353 9 1.844.373 1652 10.048
5 SAKDA 14.173.757 16 885.860 1351 10.491
6 -(0)- 9.470.170 17 557.069 1049 9.028
7 MiTH 6.165.040 9 685.004 674 9.147
8 A.S.S. 5.006.975 9 556.331 519 9.647
9 Order 4.794.264 10 479.426 508 9.438
10 ~EX~ 4.477.708 5 895.542 553 8.097
11 O-F-A 3.585.349 4 896.337 382 9.386
12 -ATMH- 2.394.238 10 239.424 291 8.228
13 MTD 1.675.195 6 279.199 177 9.464
14 SMF 1.549.776 4 387.444 184 8.423
15 ubli 1.294.763 12 107.897 188 6.887
16 MiTH2 1.080.260 10 108.026 133 8.122
17 TRAMPS 528.854 2 264.427 57 9.278
18 STL 490.738 3 163.579 67 7.324
19 JEPS 331.408 5 66.282 45 7.365
20 Rebels 288.714 8 36.089 41 7.042
21 SAKDA2 237.074 2 118.537 28 8.467
22 BELLO2 201.568 1 201.568 20 10.078
23 sith 197.590 10 19.759 35 5.645
24 Zulu 196.195 3 65.398 21 9.343
25 BUGGUR 187.759 4 46.940 20 9.388
down >>>
Rank:
Tribe tag:
Tribe name: