Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 NOR 72.218.601 20 3.610.930 7429 9.721
2 Error. 37.928.340 20 1.896.417 4329 8.761
3 M.M 31.255.957 19 1.645.050 3823 8.176
4 SEGGS 26.251.938 17 1.544.232 3042 8.630
5 ~EX~ 19.081.162 14 1.362.940 2260 8.443
6 Error! 9.712.719 18 539.596 1301 7.466
7 FnF 7.964.409 18 442.467 1193 6.676
8 E.E.E 6.739.400 20 336.970 1057 6.376
9 SAKDA 5.650.328 20 282.516 796 7.098
10 Camp 5.188.364 20 259.418 801 6.477
11 MiTH 4.824.823 20 241.241 747 6.459
12 Betray 4.101.731 8 512.716 596 6.882
13 MFK 3.118.398 14 222.743 471 6.621
14 Zulu 2.759.301 15 183.953 358 7.708
15 ubli 1.877.354 20 93.868 363 5.172
16 -(0)- 1.471.382 19 77.441 297 4.954
17 Order 1.432.882 13 110.222 271 5.287
18 G.F.W 1.051.607 15 70.107 204 5.155
19 MTD 996.871 12 83.073 179 5.569
20 -ATMH- 927.895 18 51.550 209 4.440
21 G.F.W2 875.620 18 48.646 200 4.378
22 Dracul 815.403 11 74.128 139 5.866
23 MiTH2 812.530 13 62.502 141 5.763
24 JEPS 581.077 15 38.738 126 4.612
25 -KCDQ- 555.976 10 55.598 97 5.732
down >>>
Rank:
Tribe tag:
Tribe name: