Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
26 bilen Error. 3.355.218 325 10324
27 Juzker NOR 3.298.522 304 10850
28 pamy NOR 3.260.588 317 10286
29 Tobbestroll NOR 3.232.591 335 9650
30 Maxud NOR 3.084.341 267 11552
31 Rozart Error. 2.879.102 335 8594
32 zette7 SEGGS 2.878.033 287 10028
33 Xyel NOR 2.861.221 244 11726
34 DEYAN Error. 2.821.401 286 9865
35 aurelian74 Error. 2.805.848 313 8964
36 lloyd5. Error. 2.712.021 273 9934
37 Fruitloops Error. 2.643.450 281 9407
38 super mario2 Error. 2.589.934 269 9628
39 Godk1ng E.E.E 2.337.814 236 9906
40 SweetDownPT E.E.E 2.321.864 197 11786
41 dj paradise ~EX~ 2.233.613 217 10293
42 Pakan SEGGS 2.182.105 212 10293
43 Karged Error. 2.155.365 210 10264
44 johnnydriver1 Betray 2.151.714 233 9235
45 Bazman01 Error. 2.136.464 234 9130
46 fredrocks6 Betray 2.054.012 233 8816
47 jj aep16 M.M 2.052.549 219 9372
48 picklepally FnF 1.978.121 276 7167
49 Degolf SAKDA 1.915.481 185 10354
50 stevo89 FnF 1.872.433 208 9002
<<< up down >>>
Rank:
Search: