Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 NOR 111.908.790 11.858 785 15.1 937.433.252 357.427.949 133.168.523
2 ~EX~ 9.871.998 1.485 1.558 1 135.890.595 206.373.467 13.756.720
3 Error. 5.672.570 680 6.369 0.1 75.993.619 930.237.513 96.365.890
4 SEGGS 4.805.032 875 1.308 0.7 71.170.862 100.105.769 12.584.637
5 Betray 3.883.654 488 8 61 24.102.634 10.080.887 2.169.820
6 SAKDA 3.835.133 415 350 1.2 16.447.051 88.776.900 24.066.090
7 M.M 3.671.211 564 2.818 0.2 43.387.741 233.596.360 54.853.119
8 FnF 2.066.234 250 38 6.6 16.908.718 9.488.019 3.946.384
9 -(0)- 1.993.686 244 8 30.5 9.304.593 1.561.679 24.130
10 MiTH 838.072 149 850 0.2 9.870.885 108.054.542 18.828.663
11 Norse 758.793 132 791 0.2 7.387.302 65.514.614 5.499.135
12 A.S.S. 665.039 116 19 6.1 10.504.834 1.112.403 115.745
13 Zulu 436.900 67 420 0.2 5.814.005 77.461.484 6.229.057
14 ubli 179.903 37 112 0.3 757.280 19.409.532 4.079.270
15 SAKDA2 139.884 29 289 0.1 2.964.242 27.587.967 7.562.212
16 DEMONZ 67.165 10 120 0.1 542.404 10.517.950 1.262.484
17 WBC 53.778 17 4 4.3 282.175 768.693 147.555
18 G.F.W 27.158 7 164 0 564.055 13.224.805 0
19 IK 22.994 8 1 8 74.025 8.071 419
20 NopicA 12.003 3 0 3 441 47.323 8.832
21 Order 9.166 1 26 0 52.393 3.528.651 0
22 SAKDA3 1.632 1 41 0 27.516 3.223.556 1.060.860
23 IDG 0 0 12 0 5.625 145.886 78
24 MiTH2 0 0 9 0 128.637 94.609 3.174
25 Rebels 0 0 0 0 0 621.794 0
>1< [2]
Rank:
Search: