Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 NOR 7.915.535 1.133 289 3.9 107.553.469 160.570.586 71.665.407
2 ~EX~ 4.378.915 771 70 11 49.696.973 8.570.577 1.302.635
3 SEGGS 3.813.310 749 95 7.9 53.224.516 15.047.842 5.056.208
4 Error! 3.650.782 548 145 3.8 28.475.742 54.072.134 29.916.248
5 Error. 2.944.383 381 148 2.6 42.650.584 110.319.265 40.559.717
6 M.M 2.897.666 472 302 1.6 24.510.180 40.159.070 14.005.585
7 Norse 758.793 132 785 0.2 7.387.302 64.960.817 5.499.135
8 MiTH 524.837 116 428 0.3 8.895.528 61.729.939 16.541.647
9 STFU 315.124 49 619 0.1 5.168.831 29.257.815 4.720.194
10 FnF 242.994 57 32 1.8 3.549.337 9.214.241 3.946.384
11 Zulu 162.170 35 23 1.5 3.266.407 1.296.371 834.398
12 SAKDA 145.986 32 74 0.4 1.465.403 9.548.945 1.981.041
13 OP 145.085 27 385 0.1 3.028.834 28.071.249 6.023.837
14 E.E.E 117.119 23 1 23 1.467.347 254.828 28.541
15 SAKDA2 114.699 26 231 0.1 2.837.287 21.553.222 7.562.212
16 Quiet 93.307 22 116 0.2 1.265.594 5.169.668 922.266
17 DEMONZ 67.165 10 85 0.1 542.219 8.299.526 1.262.409
18 ubli 56.331 19 19 1 296.888 1.563.418 192.590
19 DP++ 54.215 14 2 7 364.496 298.578 0
20 ~(0)~ 38.232 10 182 0.1 818.607 15.219.809 2.542.014
21 WBC 34.132 9 4 2.3 52.403 768.693 147.555
22 Dracul 24.146 6 0 6 177.619 94.552 75.819
23 IK 22.994 8 1 8 74.025 8.071 419
24 ALMOST 16.482 2 0 2 30.963 38 0
25 DGD 15.037 4 54 0.1 222.572 3.309.146 6.334
Rank:
Search: